13.3" PCAP Touch Monitor
Industrial Touch Monitor
SPEC
Model name | 13.3" PCAP Touch Monitor | |
---|---|---|
Panel Process | AHVA Mode | |
Display Size | 13.3 inch | |
Visible Area | 293.47x165.07 mm | |
Resolution | 1920x1080 (FHD) | |
Display Ratio | 16:9 | |
Color Depth | 16.7M Colors | |
Brightness (nits) | 400 / (Optional) 1000 / (Optional) 1500 nits | |
Contrast Ratio | 800:1 | |
Pixel Pitch | 0.15285x0.15285mm | |
Response Time | 25 msec. | |
Viewing Angle | 178°/178° | |
Backlight | LED (white LED) | |
Backlight Lifetime | >50,000 HRS | |
Operating Temp. | -20°- 70°C | |
Storage Temp. | -20°- 70°C | |
Touch Technology | Projected Capacitive | |
Allowed Touch Points | 10 points | |
Thickness of Cover Lens | 2.0 ±0.2mm | |
Hardness of Cover Lens | 7H | |
Accuracy | 99.00% | |
Transparency | ≥ 87% | |
IK Ratings | IK07 | |
For more detail, please contact us :
Description
13.3 inch Industrial Grade Panel, 1920×1080 (FHD) Resolution
★ AHVA Wide Viewing Angle Technology , 178°/178°
★ Operating Temperature Range -20~70°C
★ Narrow Bezel, True Flat Projected Capacitive Touch Screen
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports NEXTECH Dedicated Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty, Designed for Harsh Environments
★ VGA/HDMI/DP Video Input
★ Optional Software Remote Control by RS232 or DDC/CI
★ Optional High Brightness 1500nits, for Outdoor Environment
★ Optional Auto Dimming Function (with Light Sensor)
More Industrial Touch Display, HMI, Panel PCs,
Netio Technologies
Your Best Design Partner !
Copyright © 2024 NETIO Technologies | Powered by NETIO Technologies