17.3" PCAP Touch Monitor
Industrial Touch Monitor
SPEC
Model name | 17.3" PCAP Touch Monitor | |
---|---|---|
Panel Process | TN Mode, Normally Black | |
Display Size | 17.3 inch | |
Visible Area | 381.9x214.8 mm | |
Resolution | 1920x1080 (FHD) | |
Display Ratio | 16:9 | |
Color Depth | 16.7M Colors | |
Brightness (nits) | 450 / (Optional) 1000 / (Optional) 000 nits | |
Contrast Ratio | 600:1 | |
Pixel Pitch | 0.1989x0.1989 um | |
Response Time | 40 msec. | |
Viewing Angle | 160°/140° | |
Backlight | LED (white LED) | |
Backlight Lifetime | >50,000 HRS | |
Operating Temp. | 0°- 70°C | |
Storage Temp. | -20°- 70°C | |
Touch Technology | Projected Capacitive | |
Allowed Touch Points | 10 points | |
Thickness of Cover Lens | 2.9 ±0.2mm | |
Hardness of Cover Lens | 7H | |
Accuracy | 99.00% | |
Transparency | ≥ 87% | |
IK Ratings | IK07 | |
For more detail, please contact us :
Description
17.3 inch Industrial Grade Panel, 1920×1080 (FHD) Resolution
★ Wide Operating Temperature Range 0~70℃
★ True Flat Projected Capacitive Touch Screen
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports NEXTECH Dedicated Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty, Designed for Harsh Environments
★ VGA/HDMI/DP Video Input
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports Active Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty, Designed for Harsh Environments
★ Optional High Brightness 1500nits,for Outdoor Environment
★ Optional AG Coating/Antibacterial/Privacy Filter Surface Treatment
More Industrial Touch Display, HMI, Panel PCs,
Netio Technologies
Your Best Design Partner !
Copyright © 2024 NETIO Technologies | Powered by NETIO Technologies