7" PCAP Touch Monitor
Industrial Touch Monitor
SPEC
Model name | 7" PCAP Touch Monitor | |
---|---|---|
Panel Process | TN Mode, Normally White | |
Display Size | 7.0 inch | |
Visible Area | 152.4x91.44 mm | |
Resolution | 800х480 | |
Display Ratio | 16:9 | |
Color Depth | 1.62M Colors | |
Brightness (nits) | 400 nits | |
Contrast Ratio | 1000:1 | |
Pixel Pitch | 0.1905x0.1905 mm | |
Response Time | 8 msec. | |
Viewing Angle | 160°/160° | |
Backlight | LED (white LED) | |
Backlight Lifetime | >50,000 HRS | |
Operating Temp. | -30°- 85°C | |
Storage Temp. | -30°-85°C | |
Touch Technology | Projected Capacitive | |
Allowed Touch Points | 10 points | |
Thickness of Cover Lens | 2.0 ±0.2mm | |
Hardness of Cover Lens | 7H | |
Accuracy | 99.00% | |
Transparency | ≥ 87% | |
IK Ratings | IK07 | |
For more detail, please contact us :
Description
7″ Industrial Panel, 800×480 Resolution
★ Wide Operating Temperature (-30~85°C)
★ Projected Capacitive Touch Screen, 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty, Designed for Harsh Environments
★ Optional High Brightness 1500nits, for Outdoor Environment
★ Optional AG Coating/Antibacterial/Privacy filter Surface Treatment
More Industrial Touch Display, HMI, Panel PCs,
Netio Technologies
Your Best Design Partner !
Copyright © 2024 NETIO Technologies | Powered by NETIO Technologies