CARD-PCI01
PCI CARD
Features
Max Baud Rate 921.6kbps
PCI Ver2.2 Standard
Support 32-bit & 64-bit PCI Bus
Support Windows 2000, Windows XP and Linux
Support 3.3V & 5V connector keys
Support DB9M / DB25M serial devices
128K FIFO
SPEC
Model Name | CARD-PCI01 | |
---|---|---|
Connector(s) | Connector Type(s) | 1 - PCI |
External Ports | 2 - DB-9 (9 pin, D-Sub) | |
Environmental | Operating Temperature | -10°C to 80°C (14°F to 176°F) |
Storage Temperature | -20°C to 100°C (-4°F to 212°F) | |
Humidity | 5~85% RH | |
Hardware | Ports | 2 |
Interface | Serial | |
Bus Type | PCI Express | |
Card Type | Standard Profile | |
Port Style | Integrated on Card | |
Packaging Information | Package Height | 32 mm |
Package Length | 17,4 cm | |
Shipping (Package) Weight | 149 g | |
Package Width | 14,3 cm | |
Performance | Serial Protocol | RS-232 |
Max Baud Rate | 460.8 Kbps | |
Data Bits | 5, 6, 7, 8 | |
FIFO | 256 Bytes | |
Full Duplex Support | Yes | |
MTBF | 124,620 hours | |
Physical Characteristics | Color | YELLOW |
Material | Steel | |
Product Length | 10,3 cm | |
Product Width | 12 cm | |
Product Height | 2 cm | |
Weight of Product | 61 g | |
Software | OS Compatibility | Windows® 95, 98SE, ME, XP, Vista, 7, 8, 8.1, 10, 11 Windows Server® 2008R2, 2012, 2012 R2, 2016, 2019 |
Microsoft WHQL Certified | Yes | |
Description
PCI Ver2.2S standard and support various operating systems. Maximum Baud rate is up to 921.6kbps.
Plug-and Play DB9M / DB25M serial devices.
The application universally uses in many industries, such as telecom, vending machines, electric or power system, transportation, and airport.
More Industrial System,
Netio Technologies
Your Best Design Partner !
Copyright © 2024 NETIO Technologies | Powered by NETIO Technologies