RUG Series
Rugged PC
Features
4 GbE LAN and 4 COM ports
10th/11th gen Intel® Core™ i9/i7/i5/i3 or Celeron® processor (Comet Lake-S) up to 65W
Dual 2.5" SATA HDD drive bays
Wide range power input from 9 to 48 VDC
1 PCIe x4 slot for I/O card
-40 °C to +70 °C wide operating temperatures
SPEC
model name | RUG01-9I50 | RUG03-11I50 | RUG02-10I30 | |
---|---|---|---|---|
System Core | Processor | Intel® Core™ i5-9500E/ i5-9500TE/ | Intel® Core™ i5-1145G7E | Intel® Core™ i3-10100TE |
Chipset | Intel® H310 platform controller hub | Intel® SoC | Intel® Q470E | |
Graphics | Integrated Intel® UHD graphics 630 | Intel® Iris® Xe Graphics | - | |
Memory | Up to 32 GB DDR4 2666/ 2400 SDRAM (one SODIMM slot) | DDR4 3200MHz SO-DIMM x 2, max 64GB | DDR4 SO-DIMM x 2, up to 64GB | |
I/O Interface | Ethernet Port | 4x Gigabit Ethernet ports by I219 and 3x I210 | RJ-45 x 2 for 1G/2.5GbE LAN (i219 x 1, i225 x 1) | Intel® i211-AT x 1, i219-LM x 1 |
USB 3.1 | 4x USB 3.1 Gen1 (5 Gbps) ports | USB Type-A x3 for USB3.2 Gen2 | USB 3.2 Gen 2 x 4 | |
USB 2.0 | 2x USB 2.0 ports | USB Type-A x1 for USB 2.0 | USB 2.0 x 2 | |
Video Port (Integrated Graphics) | 1x DVI-I for DVI/VGA output, supporting 1920 x 1200 resolution 1x DisplayPort, supporting 4096 x 2304 resolution | HDMI 2.0 x 2 | HDMI 1.4 x 1 | |
Serial Port | 2x software-programmable RS-232/ 422/ 485 ports (COM1/ COM2) | DB-9 x 2 for RS-232/422/485 | DB-9 x 4 for RS-232/422/485 | |
Audio | 1x 3.5 mm jack for mic-in and speaker-out | Line out x 1 | Line out x 1 | |
Isolated DIO | 4-CH isolated DI and 4-CH isolated DO | Digital I/O 8-channel | Digital I/O 8-channel | |
Storage interface | SATA HDD | 1x hot-swappable 2.5" HDD/ SSD tray | 2.5" SATA Drive Bay x1 | 2.5" SATA Drive Bay x1 |
M.2 | 1x M.2 2280 SATA interface | M.2 2280 M Key NVMe Slot x1 (PCIex4) | M.2 2280 slot x 1 (PCIex4) | |
Internal Expansion Bus | Mini PCI Express | 3x full-size mini PCI Express sockets with internal SIM sockets | M.2 3052 B Key x 1 Full-Size Minicard x1 | M.2 2230 E Key x 1 M.2 2280 M Key x 1 Full-Size Mini Card x1 |
Power Supply | DC Input | 1x 3-pin pluggable terminal block for 8~35V DC input with optional ignition power control | DC-in 9-36V x1 for 3-pin Terminal Block | 10-35V DC-in with 3-pin terminal block |
Remote Ctrl. & LED Output | 1x 10-pin (2x5) pin header for remote on/off control and status LED output | - | - | |
Mechanical | Dimension | 200 mm (W) x 165 mm (D) x 70 mm (H) | 200 mm (W) x 143 mm (D) x 44.5 mm (H) | 292 mm (W) x 152 mm (D) x 53.5 mm (H) |
Weight | 3 kg | 2 kg | 3.8kg | |
Mounting | Wall-mount | Wall-mount | Wall-mount | |
Environmental | Operating temperature | 25°C ~ 60°C | 25°C ~ 60°C | 25°C ~ 60°C |
Storage temperature | -40°C~ 85°C | -40°C~ 85°C | -40°C~ 85°C | |
Humidity | 10%~ 90% , non-condensing | 10%~ 90% , non-condensing | 10%~ 90% , non-condensing | |
Vibration | Operating, MIL-STD-810G, Method 514.6, Category 4 | Operating, MIL-STD-810G, Method 514.6, Category 4 | Operating, MIL-STD-810G, Method 514.6, Category 4 | |
Shock | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II | |
Safety | EN62368-1 | EN62368-1 | EN62368-1 | |
EMC | CE/FCC Class A, according to EN 55032 & EN 55024 | CE/FCC Class A, according to EN 55032 & EN 55024 | CE/FCC Class A, according to EN 55032 & EN 55024 |
Description
Expediting AIoT with More Possibility
The scalable Rug Series also presents greater expansion capabilities with one PCIe x4 slot and two full-size PCI Express Mini Card slots accompanied by an internal SIM slot.
Ready for Different Requirements
To fulfill the diverse needs of customers and reduce deployment time, the resilient Rug Series has a flexible I/O window for optional mPCIe-based I/O modules.
Fanless Embedded System with Flexible Expansion Options
Rug Series is powered by the high-performance 11th/10th generation Intel® Core™ i9/i7/i5/i3 or Celeron® processor (code name: Comet Lake-S) with the Intel® H420E chipset. The IP40-rated embedded box PC is designed to operate reliably in industrial environments with a wide operating temperature range of -40°C to +70°C, vibration endurance for up to 3G and 9 to 48 VDC power input. The durable Rug Series comes with one PCIe x4 expansion slot which makes it well-suited for machine learning, deep learning, robotic control, edge computing, and more AIoT applications.
High Performance
Rug Series supports 11th/10th generation Intel® Core™ i9/i7/i5/i3 or Celeron® processor (code name: Comet Lake-S) with the Intel® H420E chipset. It comes with dual 260-pin DDR4 non-ECC SO-DIMM slots with a total capacity of 64GB.
Flexible Expansion Options
Rug Series has a flexible I/O window for optional mPCIe-based I/O modules. The scalable embedded system also presents greater expansion capabilities with one PCIe x4 slot and two full-size PCI Express Mini Card slots accompanied by an internal SIM slot.
Rugged Design
Rug Series has IP40-rated heavy-duty aluminum extrusion and steel case. The durable embedded box PC is designed to operate reliably in industrial environments with a wide operating temperature range of -40°C to +70°C, vibration endurance for up to 3G and 9 to 48 VDC power input.
Rich I/O Interfaces
Rug Series comes with two RS-232, two RS-232/422/485, five USB 3.2 Gen1 ports, one USB 2.0, four GbE LAN ports, two HDMI ports, and one DisplayPort 1.2 ++. A SIM slot with cover is located on the front panel for easy access. Two 2.5” SATA HDD drive bays are available for extensive storage needs.
More Industrial System,
Netio Technologies
Your Best Design Partner !