Q Seven
Q Seven Carrier Board
Features
Temperature 0 to 60°C
Power:12~24V DC
1 x Display Port
1 x VGA
2 x SATA 3.0
2 x USB 2.0
SPEC
Model Name | Q7 Carrier | |
---|---|---|
Display | Output | 1 x VGA |
Storage | Storage | 2 x SATA 3.0 |
Expansion | Interface | 1 x mini PCE Full size |
1 x mini PCE Half size | ||
Audio | Audio Codec | Realtek ALC662 |
Ethernet | Controller | On Q7 model |
I/O | Serial | 2 x RS-232 |
USB | 2 x USB 2.0 | |
Display | 1 x VGA | |
PS/2 | 1 x key board |
|
1 x Mouse | ||
Audio | 1 x LINE IN | |
1 x MIC IN | ||
1 x LINE OUT | ||
Ethernet | 1 x GbE RJ45 | |
Power | Type | 12~24V DC |
Connector | DC Jack | |
Environment | Operating Temperature | 0~60°C |
Storage Temperature | -30~80°C | |
Relative Humidity | 5 to 90% RH (non-condensing) | |
Mechanism | Construction | |
IP Rating | ||
Mounting | ||
Weight | ||
Standards and Certifications | Shock | |
Vibration | ||
Certifications | CE, FCC | |
Description
Netiotek Q7M-MENLOW Q seven module has demonstrated experience in mobile industrial-grade applications in machine automation, marine, transportation, medical care and other connectivity(IoT) uses.
Product’s Advantages
Netiotek time to market solution is to design with computer-on-module, such as COM Express and Qseven with the full-feature standard carrier board. The system on the module provides scalability and capability for edge computing. The rugged embedded systems hardware with intel processor makes connectivity, automation, and ai development available
Q7M-MENLOW provides all functional requirements for an embedded application. The standard size is 70mm * 70 mm or 40mm * 70mm and with a high-speed MXM connector.
More Computer On Module,
Netio Technologies
Your Best Design Partner !