ODM02-803
可攜式測試儀
產品特色
方便可攜帶性
大容量電池
Intel® Celeron® J1900
具有可擴充性
觸控螢幕
防摔防震動
產品規格
Model Name | ODM02-803 | |
---|---|---|
System | CPU | Intel® Celeron® J1900 (quad core, 2.0 GHz) |
Memory Max. | One 204-pin 2 GB 1333MHz single-channel, 2GB DDR3L SDRAM pre-installed (system max. 8GB) |
|
Storage | mSATA | |
I/O Interface | Ethernet | 2 x PCIe GbE by RTL8111E controller |
Audio | ALC892 | |
Power | Power consumption | 12V@2A(Intel® J1900 CPU with 2GB 1333 MHz DDR3L memory) |
Power Requirement | 9V~36V | |
Environment | Operating Temperature | -10°C~50°C |
Safety & EMC | CE/FCC | |
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C~60°C | |
Dimensions | Dimensions | 260 x 200 x 80(mm) |
Weight | Weight | 5KG |
LCD | Size | 8.4” |
Resolution | 800 x 600 (4:3) | |
Brightness (cd/m2) | 450 | |
Contrast Ratio | 600:1 | |
LCD Color | 16.2M | |
Pixel Pitch (mm) | 0.213 (H) x 0.213 (V) | |
Viewing Angle (H-V) | 160º / 140º | |
Touch | Touch Screen | 5-wire resistive with RS-232 interface (anti-glare coating) |
I/O Interface | I/O Interface | 1 x PCIe Slot |
2 x USB 2.0 | ||
1 x LAN (Gbe) | ||
1 x DC Input Jack (9-30V Lockable) |
產品說明
8吋高亮度觸控面板,解析度800 x 600。
可替換 & 擴充測試板卡功能,高通用性和便利性設計。
備有10800 mAH電池,可連續工作8小時。
更多工業觸控螢幕, 人機介面,工業平板電腦,
展嘉科技股份有限公司
Your Best Design Partner !
Copyright © 2024 展嘉科技 | Powered by 展嘉科技